Downloads
Limelight Hardware Manager
Limelight Hardware Manager 1.4
Bonjour (For stable networking on Windows)
USB Drivers
Balena Etcher Flash Tool
For Windows
Limelight OS
Version | Date | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | Limelight 3A |
---|---|---|---|---|---|
2024.10.2 | 10/28/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | Limelight 3A |
2024.10.1 | 9/15/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | Limelight 3A |
2024.10 | 9/7/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | Limelight 3A |
2024.9.1 | 7/7/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - |
2024.8 | 7/2/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - |
2024.7 | 5/21/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - |
2024.6 | 5/8/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - |
2024.5.0 | 4/9/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - |
2024.5 | 4/9/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - |
2024.4.0 | 4/3/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - |
Neural Networks
Notes B1 Model (Neural Detector Pipeline)
Notes Labels
Cones and Cubes B1 Model (Neural Detector Pipeline)
Cones and Cubes Labels
AprilTag Maps
Calibration Boards
PnP Target Models
2019 Left Eyebrow Target Model
CAD
Limelight 3A STP - CAD
Limelight 3A STL - 3D Printing / Art
Limelight 3G STP - CAD
Limelight 3G STL - 3D Printing / Art
Limelight 3 STP - CAD
Limelight 3 STL - 3D Printing / Art
Limelight 2 STP - CAD
Limelight 2 STL - 3D Printing / Art
Limelight STP - CAD
Limelight STL - 3D Printing / Art
Old Flash Tool
© 2023 Limelight for FRC All rights reserved.