Téléchargements
Limelight Hardware Manager
Limelight Hardware Manager 2.0
Limelight Hardware Manager 1.5
Bonjour (Pour une connexion réseau stable sur Windows)
Pilotes USB / RPIBoot
Télécharger le pilote USB Flash / RPIBoot
Outil de flashage Balena Etcher
Pour Windows
Versions de l'outil de flashage Etcher
Limelight OS
| Version | Date | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | Limelight 3A | Limelight 4 |
|---|---|---|---|---|---|---|
| 2026.0 | 1/23/26 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - | Limelight 4 |
| 2025.1 (Final Release) | 2/24/25 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | Limelight 3A | Limelight 4 |
| 2025.1 (Public Test Release) | 2/18/25 | - | - | - | - | - |
| 2025.0 | 1/15/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - | Limelight 4 |
| 2024.10.2 | 10/28/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | Limelight 3A | - |
| 2024.10.1 | 9/15/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | Limelight 3A | - |
| 2024.10 | 9/7/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | Limelight 3A | - |
| 2024.9.1 | 7/7/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - | - |
| 2024.8 | 7/2/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - | - |
| 2024.7 | 5/21/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - | - |
| 2024.6 | 5/8/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - | - |
| 2024.5.0 | 4/9/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - | - |
| 2024.5 | 4/9/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - | - |
| 2024.4.0 | 4/3/24 | Limelight 1, 2, 2+ | Limelight 3 | Limelight 3G | - | - |
Réseaux de neurones
2025 B2 (RECOMMANDÉ)
Modèle Coral et Algae B2 - CPU MONOCHROME (Pipeline Neural Detector)
Modèle Coral et Algae B2 - GOOGLE CORAL MONOCHROME (Pipeline Neural Detector)
Modèle Coral et Algae B2 - HAILO MONOCHROME (Pipeline Neural Detector, MAP50:0.892, MAP50-95:0.71)
2025 B1 (NON RECOMMANDÉ)
Modèle Coral et Algae B1 - CPU MONOCHROME (Pipeline Neural Detector)
Modèle Coral et Algae B1 - GOOGLE CORAL MONOCHROME (Pipeline Neural Detector)
Modèle Coral et Algae B1 - HAILO MONOCHROME (Pipeline Neural Detector, MAP50:0.788, MAP50-95:0.621)
2024
Modèle Notes B1 (Pipeline Neural Detector)
Étiquettes Notes
2023
Modèle Cones and Cubes B1 (Pipeline Neural Detector)
Étiquettes Cones and Cubes
Cartes AprilTag
Carte de terrain FTC Into The Deep
- Note - Les tags muraux dans les cartes 2026 ne s'afficheront pas correctement tant que Limelight OS 2026.0 n'est pas installé. Cela n'affectera pas la précision de la localisation.
Carte AprilTag FRC 2026 (SOUDÉ/ORIGINAL)
Carte AprilTag FRC 2026 (ANDYMARK)
Quelle carte utiliser pour REBUILT ?
Types de terrain par district
| District | Type de terrain |
|---|---|
| FIRST Chesapeake | AndyMark |
| FIRST California | Soudé |
| FIRST in Michigan | Soudé |
| FIRST in Texas | AndyMark |
| FIRST Indiana Robotics | AndyMark |
| FIRST Israel | Soudé |
| FIRST Mid-Atlantic | Soudé |
| FIRST North Carolina | AndyMark |
| FIRST South Carolina | Soudé |
| FIRST Wisconsin | AndyMark |
| NE FIRST | AndyMark |
| Ontario | Soudé |
| Pacific Northwest | Soudé |
| Peachtree | Soudé |
Types de terrain par région
| Emplacement régional | Type de terrain |
|---|---|
| Australie | Soudé |
| Brésil | AndyMark |
| Canada | Soudé |
| Chine | AndyMark |
| Mexique | AndyMark |
| Türkiye | AndyMark |
| États-Unis | Soudé |
Carte AprilTag FRC 2025 (SOUDÉ/ORIGINAL)
Carte AprilTag FRC 2025 (ANDYMARK)
Planches de calibration
Planche de calibration ChArUco
Modèles de cible PnP
Modèle cible sourcil gauche 2019
CAO
Limelight 4 STP - CAO
Limelight 4 STL - Impression 3D / Blender
Limelight 3A STP - CAO
Limelight 3A STL - Impression 3D / Blender
Limelight 3G STP - CAO
Limelight 3G STL - Impression 3D / Blender
Limelight 3 STP - CAO
Limelight 3 STL - Impression 3D / Blender
Limelight 2 STP - CAO
Limelight 2 STL - Impression 3D / Blender
Limelight STP - CAO
Limelight STL - Impression 3D / Blender
Ancien outil de flashage
Télécharger l'outil de flashage
© 2023 Limelight for FRC Tous droits réservés.